In the middle of the winter season, from July to August, changes in flights bypassing Buenos Aires will be practically minimal. Aerolíneas Argentinas is the main company in number of routes operated, followed by LADE, JetSMART and Flybondi.
See also: Iberia boosts flights to Uruguay.
With respect to last month, Aerolíneas Argentinas and JetSMART will increase their flight frequency by one route each, while Flybondi and LADE will maintain the same schedule as in July.
See also: Azul increases flights between Belem and Fort Lauderdale.
Routes in Argentina without passing through Buenos Aires (August)
Information obtained by Aviacionline through Cirium and reservation systems.
Aerolíneas Argentinas (AR)
To see all tables, place the mobile phone in a horizontal position
From | To | Aircraft | Freq. |
---|---|---|---|
Bahía Blanca (BHI) | Trelew (REL) | Embraer 190 | 3 |
Bariloche (BRC) | Viedma (VDM) | Embraer 190 | 2 |
Catamarca (CTC) | La Rioja (IRJ) | Embraer 190 | 3 |
C. Rivadavia (CRD) | Neuquén (NQN) | Embraer 190 | 6 |
C. Rivadavia (CRD) | Río Gallegos (RGL) | Embraer 190 | 3 |
Córdoba (COR) | Bariloche (BRC) | B738 / B7M8 | 6 |
Córdoba (COR) | C. Rivadavia (CRD) | B737 / B738 / B7M8 / E190 | 4 |
Córdoba (COR) | El Calafate (FTE) | Boeing 737-800 | 2 |
Córdoba (COR) | Iguazú (IGR) | Embraer 190 | 5 |
Córdoba (COR) | Jujuy (JUJ) | Embraer 190 | 4 |
Córdoba (COR) | Mar del Plata (MDQ) | Embraer 190 | 3 |
Córdoba (COR) | Mendoza (MDZ) | B738 / E190 | 11 |
Córdoba (COR) | Neuquén (NQN) | B737 / B738 / E190 | 6 |
Córdoba (COR) | Posadas (PSS) | B737 / B738 / E190 | 4 |
Córdoba (COR) | Resistencia (RES) | Embraer 190 | 4 |
Córdoba (COR) | Salta (SLA) | Boeing 737-800 | 6 |
Córdoba (COR) | San Juan (UAQ) | Embraer 190 | 4 |
Córdoba (COR) | S. M. de los Andes (CPC) | Boeing 737 | 3 |
Córdoba (COR) | Trelew (REL) | B737 / E190 | 3 |
Córdoba (COR) | Tucumán (TUC) | Embraer 190 | 3 |
Córdoba (COR) | Ushuaia (USH) | Boeing 737-800 | 4 |
Iguazú (IGR) | Tucumán (TUC) | B737 / E190 | 2 |
Jujuy (JUJ) | Iguazú (IGR) | Embraer 190 | 2 |
Mar del Plata (MDQ) | Bahía Blanca (BHI) | Embraer 190 | 3 |
Mar del Plata (MDQ) | Bariloche (BRC) | B737 / B738 | 2 |
Mendoza (MDZ) | Bariloche (BRC) | Boeing 737-800 | 2 |
Mendoza (MDZ) | Jujuy (JUJ) | Embraer 190 | 2 |
Mendoza (MDZ) | Mar del Plata (MDQ) | B737 / E190 | 2 |
Mendoza (MDZ) | Salta (SLA) | B738 / B7M8 / E190 | 3 |
Neuquén (NQN) | Mendoza (MDZ) | Embraer 190 | 6 |
Neuquén (NQN) | Salta (SLA) | Boeing 737-800 | 2 |
Resistencia (RES) | Salta (SLA) | Embraer 190 | 2 |
Rosario (ROS) | Bariloche (BRC) | Boeing 737-800 | 6 |
Rosario (ROS) | Iguazú (IGR) | B737 / B738 / E190 | 3 |
Rosario (ROS) | Mendoza (MDZ) | B738 / E190 | 4 |
Rosario (ROS) | Reconquista (RCQ) | Embraer 190 | 2 |
Rosario (ROS) | Salta (SLA) | Embraer 190 | 4 |
Rosario (ROS) | S. M. de los Andes (CPC) | Boeing 737 | 3 |
Salta (SLA) | Bariloche (BRC) | Boeing 737-800 | 1 |
Salta (SLA) | Iguazú (IGR) | B738 / B7M8 | 3 |
Trelew (REL) | C. Rivadavia (CRD) | Embraer 190 | 3 |
Tucumán (TUC) | Bariloche (BRC) | Boeing 737-800 | 1 |
Tucumán (TUC) | Salta (SLA) | Embraer 190 | 1 |
Ushuaia (USH) | El Calafate (FTE) | B738 / B7M8 | 7 |
Changes from July to August
- El Calafate (FTE) – Ushuaia (USH): 6 to 7
See also: Air Canada announces changes in its flights to Brazil and Argentina.
Flybondi (FO)
To see all tables, place the mobile phone in a horizontal position
From | To | Aircraft | Freq. |
---|---|---|---|
Córdoba (COR) | Bariloche (BRC) | Boeing 737-800 | 7 |
Córdoba (COR) | Mendoza (MDZ) | Boeing 737-800 | 4 |
Córdoba (COR) | Neuquén (NQN) | Boeing 737-800 | 3 |
Córdoba (COR) | Salta (SLA) | Boeing 737-800 | 3 |
See also: LATAM to fly between Rio de Janeiro (Santos Dumont) and Navegantes.
JetSMART (WJ)
To see all tables, place the mobile phone in a horizontal position
From | To | Aircraft | Freq. |
---|---|---|---|
Córdoba (COR) | Bariloche (BRC) | Airbus A320-200 | 3 |
Córdoba (COR) | Salta (SLA) | Airbus A320-200 | 3 |
Mendoza (MDZ) | Bariloche (BRC) | Airbus A320-200 | 4 |
Mendoza (MDZ) | Salta (SLA) | Airbus A320-200 | 5 |
Neuquén (NQN) | Salta (SLA) | Airbus A320-200 | 4 |
Changes from July to August
- Mendoza (MDZ) – Salta (SLA): 4 to 5
Líneas Aéreas del Estado (LADE)
See also: Aerolineas Argentinas Cargo’s second Boeing 737 began operations (LV-KHQ).