The Asia-Pacific region was one of the hardest hit by the global COVID-19 pandemic crisis, with severe international travel restrictions critically slowing the flow of travelers and a slow recovery.
United as the leading airline in the North America-Asia-Pacific market continued to invest in the region, and in the face of the border closures, it continued to operate from San Francisco to Sydney and Tokyo to repatriate stranded customers and move medical supplies and vaccine cargo.
As countries in the region have opened their borders and travel restrictions have been lifted, United has steadily increased flights and seating capacity to multiple destinations in the face of strong passenger demand.
At San Francisco (SFO), the airline for the 2023/2024 northern winter season has increased its Asia-Pacific schedule by 50% compared to pre-pandemic levels. Similarly, from Los Angeles (LAX) they have added four new destinations this year and increased their schedule in the region by 63%.
Continental China destinations are excluded for this report.
United’s transpacific schedule from the U.S. West Coast.
Obtained through Cirium and reservation systems.
San Francisco (SFO)
To view the entire table, place the cell phone in a horizontal position.
Destinations | Frequency | Aircraft |
---|---|---|
Melbourne (MEL) | 7 times per week | Boeing 777-300ER |
Sydney (SYD) | 14 times per week | Boeing 777-300ER |
Brisbane (BNE) | 7 times per week | Boeing 787-9 |
Auckland (AKL) | 7 times per week | Boeing 777-200ER |
Christchurch (CHC) | 3 times per week | Boeing 787-8 |
Tokyo/Haneda (HND) | 7 times per week | Boeing 777-200ER |
Seoul/Incheon (ICN) | 7 times per week | Boeing 787-9 |
Osaka/Kansai (KIX) | 7 times per week | Boeing 777-200ER |
Hong Kong (HKG) | 14 times per week | Boeing 777-300ER |
Manila (MNL) | 7 times per week | Boeing 777-300ER |
Tokyo/Narita (NRT) | 7 times per week | Boeing 777-200ER |
Singapore (SIN) | 14 times per week | Boeing 787-9 |
Taipei (TPE) | 14 times per week | Boeing 777-300ER y 777-200ER |
Papeete, Tahití (PPT) | 5 times per week | Boeing 787-9 |
Los Angeles (LAX)
To view the entire table, place the cell phone in the horizontal position.
Destination | Frequency | Aircraft |
---|---|---|
Auckland (AKL) | 4 times per week | Boeing 787-9 |
Brisbane (BNE) | 3 times per week | Boeing 787-9 |
Hong Kong (HKG) | 7 times per week | Boeing 787-9 |
Tokyo/Haneda (HND) | 7 times per week | Boeing 787-10 |
Melbourne (MEL) | 7 times per week | Boeing 787-9 |
Tokyo/Narita (NRT) | 7 times per week | Boeing 787-10 |
Sydney (SYD) | 7 times per week | Boeing 787-9 |
See also: United Airlines expands growth strategy and buys $33 million, 113 acre piece of land in Denver