Transportes Aéreos Neuquén was an Argentine airline based in Neuquén, created in 1972 during the governorship of Felipe Sapag. Its first aircraft were the Piper PA-31 and Turbocommander 680B, later incorporating the Metro III and Saab 340, which remained until the cessation of operations.
See also: #TBT: Flights between Argentina and Spain in 2005.
TAN’s focus was in Patagonia, connecting the city of Neuquén with different localities in the region, reaching Mendoza and Córdoba by mid and late 1990.
In addition to domestic services, the airline had international flights, mainly to Chile. Concepción, Puerto Montt, Temuco and Valdivia were part of Transportes Aéreos Neuquén’s schedule, allowing connections with different Argentine cities.
See also: #TBT: American Airlines flights between Chicago and Buenos Aires in 2007 and 2008.
By February 1999, TAN had an important network of connections. Bahía Blanca, Bariloche, Chapelco, Comodoro Rivadavia, Concepción, Córdoba, Mendoza, Neuquén, Puerto Montt, Rincón de los Sauces, Temuco and Trelew were served by the Neuquén company.
See also: #TBT: American Airlines flights between Miami and Córdoba.
Transportes Aéreos Neuquén schedule – February 1999
Southwest region
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Aircraft | Freq. |
---|---|---|---|---|
T8 203 | NQN 13:40 | BRC 14:40 | Saab 340 | Saturday |
T8 705 | NQN 12:10 | BRC 13:10 | Saab 340 | Saturday |
T8 705 | BRC 13:30 | CRD 14:40 | Saab 340 | Saturday |
T8 201 | NQN 12:00 | BRC 13:00 | Metro III | Wednesday |
T8 201 | BRC 13:20 | REL 14:40 | Metro III | Wednesday |
T8 503 | NQN 18:30 | BHI 19:50 | Metro III | Saturday |
T8 503 | NQN 18:40 | BHI 20:00 | Saab 340 | Tue, Wed |
T8 1503 | NQN 19:00 | BHI 20:20 | Saab 340 | Friday |
T8 503 | NQN 20:30 | BHI 21:50 | Metro III | Sunday |
T8 700 | NQN 11:00 | CRD 13:00 | Saab 340 | Thursday |
T8 700 | NQN 11:30 | CRD 13:30 | Saab 340 | Tue, Wed |
T8 721 | NQN 11:30 | CRD 13:30 | Saab 340 | Sunday |
T8 721 | CRD 13:50 | BRC 15:20 | Saab 340 | Sunday |
T8 925 | NQN 07:10 | CRD 09:10 | Saab 340 | Tue, Fri |
T8 925 | CRD 09:30 | BRC 11:00 | Saab 340 | Tue, Fri |
T8 925 | BRC 11:30 | PMC 12:10 | Saab 340 | Tue, Fri |
T8 701 | NQN 11:00 | CRD 13:00 | Saab 340 | Monday |
T8 701 | CRD 13:20 | REL 14:20 | Saab 340 | Monday |
T8 711 | NQN 07:10 | REL 08:40 | Metro III | Tue, Fri |
T8 711 | REL 09:00 | CRD 10:00 | Metro III | Tue, Fri |
T8 711 | NQN 11:00 | REL 12:20 | Saab 340 | Tuesday |
T8 711 | REL 12:40 | CRD 13:40 | Saab 340 | Tuesday |
Flight | From | To | Aircraft | Freq. |
---|---|---|---|---|
T8 203 | BRC 15:00 | NQN 16:00 | Saab 340 | Saturday |
T8 705 | BRC 13:30 | CRD 14:40 | Saab 340 | Saturday |
T8 705 | CRD 15:20 | NQN 17:20 | Saab 340 | Saturday |
T8 201 | BRC 13:20 | REL 14:40 | Metro III | Wednesday |
T8 201 | REL 15:00 | NQN 16:20 | Metro III | Wednesday |
T8 504 | BHI 08:00 | NQN 09:20 | Metro III | Monday |
T8 504 | BHI 20:20 | NQN 21:40 | Saab 340 | Tuesday |
T8 504 | BHI 08:00 | NQN 09:20 | Saab 340 | Thursday |
T8 504 | BHI 08:00 | NQN 09:20 | Saab 340 | Saturday |
T8 504 | BHI 10:00 | NQN 11:20 | Metro III | Sunday |
T8 701 | CRD 13:20 | NQN 15:20 | Saab 340 | Wed, Thu |
T8 705 | CRD 15:20 | NQN 17:20 | Saab 340 | Saturday |
T8 721 | CRD 13:50 | BRC 15:20 | Saab 340 | Sunday |
T8 721 | BRC 15:40 | NQN 16:40 | Saab 340 | Sunday |
T8 926 | PMC 12:50 | BRC 13:30 | Saab 340 | Tue, Fri |
T8 926 | BRC 14:00 | CRD 15:30 | Saab 340 | Tue, Fri |
T8 926 | CRD 15:50 | NQN 17:50 | Saab 340 | Tue, Fri |
T8 701 | CRD 13:20 | REL 14:20 | Saab 340 | Monday |
T8 701 | REL 14:40 | NQN 16:00 | Saab 340 | Monday |
T8 711 | REL 09:00 | CRD 10:00 | Metro III | Tue, Fri |
T8 711 | CRD 10:20 | NQN 12:20 | Metro III | Tue, Fri |
T8 711 | REL 12:40 | CRD 13:40 | Saab 340 | Tuesday |
T8 711 | CRD 14:00 | NQN 16:00 | Saab 340 | Tuesday |
See also: #TBT: 18 years since LAN Argentina began operations.
Central region
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Aircraft | Freq. |
---|---|---|---|---|
T8 308 | NQN 17:00 | MDZ 18:50 | Saab 340 | Saturday |
T8 308 | NQN 20:30 | MDZ 22:20 | Saab 340 | Sunday |
T8 302 | MDZ 08:00 | COR 09:20 | Saab 340 | Saturday |
T8 302 | MDZ 09:00 | COR 10:20 | Saab 340 | Sunday |
T8 320 | NQN 11:00 | MDZ 12:50 | Saab 340 | Friday |
T8 320 | MDZ 13:10 | COR 14:30 | Saab 340 | Friday |
T8 1314 | NQN 17:00 | MDZ 18:50 | Saab 340 | Mo, Tu, We, Th |
T8 1314 | MDZ 19:10 | COR 20:30 | Saab 340 | Mo, Tu, We, Th |
T8 1314 | NQN 17:30 | MDZ 19:20 | Saab 340 | Sunday |
T8 1314 | MDZ 19:40 | COR 21:00 | Saab 340 | Sunday |
T8 400 | NQN 09:40 | RDS 10:20 | Metro III | Thursday |
T8 420 | NQN 10:00 | RDS 10:40 | Metro III | Monday |
T8 408 | NQN 17:30 | RDS 18:10 | Metro III | Thursday |
T8 418 | NQN 11:00 | RDS 11:40 | Metro III | Saturday |
T8 303 | NQN 18:00 | RDS 18:40 | Saab 340 | Friday |
T8 303 | RDS 19:00 | MDZ 20:30 | Saab 340 | Friday |
T8 310 | NQN 07:30 | RDS 08:10 | Metro III | Tuesday |
T8 310 | RDS 08:30 | MDZ 10:00 | Metro III | Tuesday |
T8 430 | NQN 14:20 | RDS 15:00 | Saab 340 | Mon, Wed |
T8 430 | RDS 15:20 | MDZ 16:50 | Saab 340 | Mon, Wed |
Flight | From | To | Aircraft | Freq. |
---|---|---|---|---|
T8 301 | COR 09:40 | MDZ 11:00 | Saab 340 | Saturday |
T8 301 | MDZ 11:20 | NQN 13:10 | Saab 340 | Saturday |
T8 301 | COR 10:40 | MDZ 12:00 | Saab 340 | Sunday |
T8 301 | MDZ 12:20 | NQN 14:10 | Saab 340 | Sunday |
T8 321 | COR 14:50 | MDZ 16:10 | Saab 340 | Friday |
T8 321 | MDZ 16:30 | NQN 18:20 | Saab 340 | Friday |
T8 301 | COR 07:00 | MDZ 08:20 | Saab 340 | Mo, Tu, We, Th, Fr |
T8 301 | MDZ 08:40 | NQN 10:30 | Saab 340 | Mo, Tu, We, Th, Fr |
T8 420 | RDS 11:00 | NQN 11:40 | Metro III | Monday |
T8 400 | RDS 10:40 | NQN 11:20 | Metro III | Thursday |
T8 409 | RDS 18:30 | NQN 19:10 | Metro III | Thursday |
T8 419 | RDS 12:00 | NQN 12:40 | Metro III | Saturday |
T8 307 | MDZ 07:00 | RDS 08:30 | Saab 340 | Monday |
T8 307 | RDS 08:50 | NQN 09:30 | Saab 340 | Monday |
T8 311 | MDZ 10:20 | RDS 11:50 | Metro III | Tuesday |
T8 311 | RDS 12:10 | NQN 12:50 | Metro III | Tuesday |
T8 431 | MDZ 17:10 | RDS 18:40 | Saab 340 | Mon, Wed |
T8 431 | RDS 19:00 | NQN 19:40 | Saab 340 | Mon, Wed |
See also: #TBT: One year ago, Viva started its flights to Argentina.
West South region
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Aircraft | Freq. |
---|---|---|---|---|
T8 201 | NQN 11:00 | BRC 12:00 | Saab 340 | Wednesday |
T8 201 | BRC 12:20 | CPC 12:50 | Saab 340 | Wednesday |
T8 852 | NQN 14:00 | CCP 15:30 | Metro III | Wednesday |
T8 852 | NQN 12:30 | CCP 14:00 | Metro III | Sunday |
T8 200 | NQN 13:00 | CPC 13:50 | Metro III | Friday |
T8 200 | NQN 10:00 | CPC 10:50 | Metro III | Saturday |
T8 201 | NQN 16:50 | CPC 17:40 | Metro III | Sunday |
T8 200 | NQN 10:50 | CPC 11:40 | Saab 340 | Monday |
T8 200 | CPC 12:00 | BRC 12:30 | Saab 340 | Monday |
T8 200 | NQN 15:10 | CPC 16:00 | Metro III | Tuesday |
T8 200 | CPC 16:20 | BRC 16:50 | Metro III | Tuesday |
T8 802 | NQN 16:30 | ZCO 17:40 | Saab 340 | Monday |
T8 802 | NQN 16:30 | ZCO 17:40 | Saab 340 | Thursday |
T8 802 | NQN 15:30 | ZCO 16:40 | Metro III | Friday |
T8 802 | NQN 17:00 | ZCO 18:10 | Saab 340 | Sunday |
Flight | From | To | Aircraft | Freq. |
---|---|---|---|---|
T8 201 | CPC 18:00 | BRC 18:30 | Metro III | Sunday |
T8 201 | BRC 18:50 | NQN 19:50 | Metro III | Sunday |
T8 201 | BRC 12:20 | CPC 12:50 | Saab 340 | Wednesday |
T8 201 | CPC 13:10 | NQN 14:00 | Saab 340 | Wednesday |
T8 853 | CCP 16:20 | NQN 17:50 | Metro III | Wednesday |
T8 853 | CCP 14:50 | NQN 16:20 | Metro III | Sunday |
T8 200 | CPC 14:10 | NQN 15:00 | Metro III | Friday |
T8 200 | CPC 11:10 | NQN 11:50 | Metro III | Saturday |
T8 200 | CPC 12:00 | BRC 12:30 | Saab 340 | Monday |
T8 200 | BRC 12:50 | NQN 13:50 | Saab 340 | Monday |
T8 200 | CPC 16:20 | BRC 16:50 | Metro III | Tuesday |
T8 200 | BRC 17:10 | NQN 18:00 | Metro III | Tuesday |
T8 803 | ZCO 18:30 | NQN 19:30 | Saab 340 | Monday |
T8 803 | ZCO 18:30 | NQN 19:30 | Saab 340 | Thursday |
T8 803 | ZCO 17:30 | NQN 18:30 | Metro III | Friday |
T8 803 | ZCO 19:00 | NQN 20:00 | Saab 340 | Sunday |
Complete network
Glossary
- BHI: Bahía Blanca
- BRC: Bariloche
- CCP: Concepción, Chile
- COR: Córdoba
- CPC: Chapelco/San Martín de los Andes
- CRD: Comodoro Rivadavia
- MDZ: Mendoza
- NQN: Neuquén
- PMC: Puerto Montt, Chile
- RDS: Rincón de los Sauces
- REL: Trelew
- ZCO: Temuco, Chile
See also: #TBT: Avianca Argentina flights between Buenos Aires, Rosario and Reconquista.
During the last few years, following privatization to VASP and subsequent sale, TAN was severely affected by its economic crisis. After several union conflicts, Transportes Aéreos Neuquén closed a history of almost 30 years in 2001.
Since then, the region could not have an airline with the magnitude that TAN had. LASA tried to follow in its footsteps in 2018, in terms of flights and connections in Patagonia, but lasted less than a month in the Argentine skies.
Source
- Gaceta Aeronáutica.
- Guía Argentina de Tráfico Aéreo (GATA).
See also: #TBT: United Airlines flights to and from Argentina in 2002.