Flybondi and JetSMART have been operating in the Argentina-Brazil market since 2019 and 2022, respectively. Florianopolis, Rio de Janeiro and Sao Paulo are Flybondi’s destinations, while Rio is JetSMART’s only one.
See also: Aerolíneas Argentinas increases flights to Italy.
During the 2022/2023 summer season, Flybondi had six daily flights between Argentina and Brazil, distributed with 3 to Rio de Janeiro, 2 to Florianopolis and the remaining one to Sao Paulo. JetSMART operated between five and seven services a week to Galeão.
The aircraft used by Flybondi for these operations were Boeing 737-800, and Airbus A320 in the case of JetSMART.
See also: Flybondi to extend flights between Buenos Aires and Florianopolis.
Flybondi and JetSMART flight statistics between Argentina and Brazil
Information obtained by Aviacionline through ANAC Brazil.
Flybondi
Argentina – Brazil
To see all tables, place the mobile phone in a horizontal position
From | To | Flights | PAX | Seats | Occupancy | Month |
---|---|---|---|---|---|---|
Buenos Aires (AEP) | Florianopolis (FLN) | 31 | 5.675 | 5.859 | 96,86% | January |
Buenos Aires (AEP) | Florianopolis (FLN) | 28 | 4.644 | 5.292 | 87,76% | February |
Buenos Aires (EZE) | Florianopolis (FLN) | 31 | 5.675 | 5.859 | 96,86% | January |
Buenos Aires (EZE) | Florianopolis (FLN) | 28 | 4.491 | 5.292 | 84,86% | February |
Buenos Aires (EZE) | Rio de Janeiro (GIG) | 89 | 16.585 | 16.821 | 98,6% | January |
Buenos Aires (EZE) | Rio de Janeiro (GIG) | 85 | 14.509 | 16.065 | 90,31% | February |
Buenos Aires (EZE) | Sao Paulo (GRU) | 27 | 4.755 | 5.103 | 93,18% | January |
Buenos Aires (EZE) | Sao Paulo (GRU) | 25 | 3.485 | 4.725 | 73,76% | February |
Brazil – Argentina
To see all tables, place the mobile phone in a horizontal position
From | To | Flights | PAX | Seats | Occupancy | Month |
---|---|---|---|---|---|---|
Florianopolis (FLN) | Buenos Aires (AEP) | 29 | 4.677 | 5.481 | 85,33% | January |
Florianopolis (FLN) | Buenos Aires (AEP) | 27 | 4.992 | 5.103 | 97,82% | February |
Florianopolis (FLN) | Buenos Aires (EZE) | 31 | 4.830 | 5.859 | 82,44% | January |
Florianopolis (FLN) | Buenos Aires (EZE) | 29 | 5.427 | 5.481 | 99,01% | February |
Rio de Janeiro (GIG) | Buenos Aires (EZE) | 90 | 14.888 | 17.010 | 87,52% | January |
Rio de Janeiro (GIG) | Buenos Aires (EZE) | 83 | 15.122 | 15.687 | 96,4% | February |
Sao Paulo (GRU) | Buenos Aires (EZE) | 27 | 3.788 | 5.103 | 74,23% | January |
Sao Paulo (GRU) | Buenos Aires (EZE) | 27 | 4.791 | 5.103 | 93,89% | February |
JetSMART
To see all tables, place the mobile phone in a horizontal position
From | To | Flights | PAX | Seats | Occupancy | Month |
---|---|---|---|---|---|---|
Buenos Aires (EZE) | Rio de Janeiro (GIG) | 22 | 3.419 | 4.092 | 83,55% | January |
Buenos Aires (EZE) | Rio de Janeiro (GIG) | 28 | 4.393 | 5.208 | 84,35% | February |
Rio de Janeiro (GIG) | Buenos Aires (EZE) | 22 | 3,467 | 4.092 | 84,73% | January |
Rio de Janeiro (GIG) | Buenos Aires (EZE) | 28 | 4.578 | 5.208 | 87,9% | February |
Top routes – occupancy
To see all tables, place the mobile phone in a horizontal position
Airline | From | To | Occupancy | Month |
---|---|---|---|---|
Flybondi | Florianopolis (FLN) | Buenos Aires (EZE) | 99,01% | February |
Flybondi | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 98,6% | January |
Flybondi | Florianopolis (FLN) | Buenos Aires (AEP) | 97,82% | February |
Flybondi | Buenos Aires (AEP) | Florianopolis (FLN) | 96,86% | January |
Flybondi | Buenos Aires (EZE) | Florianopolis (FLN) | 96,86% | January |
Flybondi | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 96,4% | February |
Flybondi | Sao Paulo (GRU) | Buenos Aires (EZE) | 93,89% | February |
Flybondi | Buenos Aires (EZE) | Sao Paulo (GRU) | 93,18% | January |
Flybondi | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 90,31% | February |
JetSMART | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 87,9% | February |
Flybondi | Buenos Aires (AEP) | Florianopolis (FLN) | 87,76% | February |
Flybondi | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 87,52% | January |
Flybondi | Florianopolis (FLN) | Buenos Aires (AEP) | 85,33% | January |
Flybondi | Buenos Aires (EZE) | Florianópolis (FLN) | 84,86% | February |
JetSMART | Rio de Janeiro (GIG) | Buenos Aires (EZE) | 84,73% | January |
JetSMART | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 84,35% | February |
JetSMART | Buenos Aires (EZE) | Rio de Janeiro (GIG) | 83,55% | January |
Flybondi | Florianopolis (FLN) | Buenos Aires (EZE) | 82,44% | January |
Flybondi | Sao Paulo (GRU) | Buenos Aires (EZE) | 74,23% | January |
Flybondi | Buenos Aires (EZE) | Sao Paulo (GRU) | 73,76% | February |
See also: GOL to increase flights between Sao Paulo and Córdoba in July.