In 1971 Austral Líneas Aéreas was created as a result of the association between two Argentine companies that had been operating since the 1950s, which were Aerotransportes Litoral Argentino (ALA), founded in 1956, and Austral Compañía Argentina de Transportes Aéreos, founded a year later.
After the alliance, Austral’s fleet consisted of Nihon YS-11 and BAC 1-11, the latter remaining with the company until the mid-1990s.
See also: #TBT: Aerochaco flights in 2009.
The first major incorporation of Austral Líneas Aéreas was in 1981, with the acquisition of McDonnell Douglas MD-80s. In 1992 the CASA CN-235s arrived, followed by DC-9s in 1993 and from 2000 the Boeing 737-200s.
Austral’s last important aircraft development took place from 2010 onwards, with the arrival of new Embraer 190s, most of them coming from the Embraer factory in Brazil.
See also: #TBT: Líneas Aéreas de Entre Ríos (LAER) flights in 1999.
The Austral routes in 1971 were focused on Aeroparque Jorge Newbery in the city of Buenos Aires. Antofagasta, Asunción, Bahía Blanca, Bariloche, Comodoro Rivadavia, Córdoba, Corrientes, Formosa, Goya, Mar del Plata, Mendoza, Montevideo, Neuquén, Paraná, Paso de los Libres, Posadas, Resistencia, Río Gallegos, Rosario, Salta, San Juan, Santa Fe, Trelew, Tucumán and Villa Mercedes were the destinations.
Austral Líneas Aéreas routes and flights in 1971
Regional (YS-11 and BAC)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
298 | AEP: 08:00 | MVD: 08:40 | Sunday |
300 | AEP: 08:00 | MVD: 08:35 | Mon to Sat |
302 | AEP: 10:30 | MVD: 11:10 | Daily |
304 | AEP: 13:00 | MVD: 13:40 | Daily |
306 | AEP: 15:30 | MVD: 16:10 | Daily |
308 | AEP: 17:00 | MVD: 17:40 | Daily ex Sat |
310 | AEP: 18:00 | MVD: 18:40 | Daily |
312 | AEP: 20:30 | MVD: 21:05 | Fri and Sun |
314 | AEP: 20:30 | MVD: 21:10 | Mo, Tu, We, Th, Sa |
Flight | From | To | Freq. |
301 | MVD: 09:00 | AEP: 09:35 | Mon to Sat |
299 | MVD: 09:10 | AEP: 09:50 | Sunday |
303 | MVD: 11:40 | AEP: 12:20 | Daily |
305 | MVD: 14:10 | AEP: 14:50 | Daily |
307 | MVD: 16:40 | AEP: 17:20 | Daily |
309 | MVD: 18:10 | AEP: 18:50 | Daily ex Sat |
311 | MVD: 19:10 | AEP: 19:50 | Daily |
313 | MVD: 21:30 | AEP: 22:05 | Fri and Sun |
315 | MVD: 21:40 | AEP: 22:20 | Mo, Tu, We, Th, Sa |
Córdoba, Mendoza and Villa Mercedes (BAC)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
400 | AEP: 07:30 | COR: 08:40 | Daily |
402 | AEP: 12:30 | COR: 13:40 | Mon, Wed, Fri |
404 | AEP: 12:30 | COR: 13:40 | Tue and Thu |
406 | AEP: 18:00 | COR: 19:10 | Saturday |
408 | AEP: 19:30 | COR: 20:40 | Daily |
Flight | From | To | Freq. |
401 | COR: 09:00 | AEP: 10:05 | Daily |
405 | COR: 14:00 | AEP: 15:05 | Tue and Thu |
403 | COR: 16:10 | AEP: 17:15 | Mon, Wed, Fri |
407 | COR: 19:30 | AEP: 20:35 | Saturday |
409 | COR: 21:00 | AEP: 22:05 | Daily |
Flight | From | To | Freq. |
---|---|---|---|
410 | AEP: 11:00 | MDZ: 12:35 | Saturday |
402 | AEP: 12:30 | COR: 13:40 | Mon, Wed, Fri |
402 | COR: 13:55 | MDZ: 14:45 | Mon, Wed, Fri |
412 | AEP: 18:00 | MDZ: 19:35 | Mon, Wed, Fri, Sun |
414 | AEP: 18:00 | VME: 19:10 | Tue and Thu |
414 | VME: 19:25 | MDZ: 20:05 | Tue and Thu |
Flight | From | To | Freq. |
411 | MDZ: 12:55 | AEP: 14:25 | Saturday |
403 | MDZ: 15:05 | COR: 15:55 | Mon, Wed, Fri |
403 | COR: 16:10 | AEP: 17:15 | Mon, Wed, Fri |
413 | MDZ: 19:55 | AEP: 21:25 | Mon, Wed, Fri, Sun |
415 | MDZ: 20:25 | VME: 21:05 | Tue and Thu |
415 | VME: 21:20 | AEP: 22:25 | Tue and Thu |
Bahía Blanca, Comodoro Rivadavia, Río Gallegos and Río Grande (BAC)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
808 | AEP: 07:15 | BHI: 08:25 | Mon, Wed, Fri |
808 | BHI: 08:40 | REL: 09:40 | Mon, Wed, Fri |
810 | AEP: 14:10 | BHI: 15:20 | Tue, Thu, Sat, Sun |
810 | BHI: 15:35 | REL: 16:35 | Tue, Thu, Sat, Sun |
810 | REL: 16:50 | CRD: 17:35 | Tue, Thu, Sat, Sun |
812 | AEP: 13:00 | CRD: 15:15 | Mon, Wed, Fri |
812 | CRD: 15:35 | RGL 16:45 | Mon, Wed, Fri |
Flight | From | To | Freq. |
809 | REL: 10:00 | BHI: 11:00 | Mon, Wed, Fri |
809 | BHI: 11:15 | AEP: 12:20 | Mon, Wed, Fri |
811 | CRD: 18:05 | REL: 18:50 | Tue, Thu, Sat, Sun |
811 | REL: 19:05 | BHI: 20:05 | Tue, Thu, Sat, Sun |
811 | BHI: 20:20 | AEP: 21:25 | Tue, Thu, Sat, Sun |
813 | RGL: 17:15 | CRD: 18:20 | Mon, Wed, Fri |
813 | CRD: 18:35 | BHI: 20:05 | Mon, Wed, Fri |
813 | BHI: 20:20 | AEP: 21:25 | Mon, Wed, Fri |
Bahía Blanca, Bariloche, Mar del Plata and Neuquén (BAC)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
824 | AEP: 08:30 | MDQ: 09:20 | Daily ex Su |
830 | AEP: 17:00 | MDQ: 17:50 | Sunday |
834 | AEP: 19:00 | MDQ: 19:50 | Mon, Tue, Wed, Thu |
838 | AEP: 19:40 | MDQ: 20:30 | Friday |
854 | AEP: 08:00 | NQN: 09:40 | Wed, Fri, Sun |
852 | AEP: 08:00 | NQN: 09:40 | Monday |
852 | NQN: 09:55 | BRC: 10:40 | Monday |
858 | AEP: 08:00 | BHI: 09:10 | Tue, Thu, Sat |
858 | BHI: 09:25 | NQN: 10:20 | Tue, Thu, Sat |
858 | NQN: 10:35 | BRC: 11:20 | Tue, Thu, Sat |
850 | AEP: 12:30 | BRC: 14:40 | Wed, Fri, Sun |
Flight | From | To | Freq. |
827 | MDQ: 09:40 | AEP: 10:25 | Daily ex Su |
831 | MDQ: 18:10 | AEP: 18:55 | Sunday |
835 | MDQ: 20:10 | AEP: 20:55 | Mon, Tue, Wed, Thu |
839 | MDQ: 20:50 | AEP: 21:35 | Friday |
855 | NQN: 10:00 | AEP: 11:35 | Wed, Fri, Sun |
853 | BRC: 11:00 | NQN: 11:45 | Monday |
853 | NQN: 12:00 | AEP: 13:35 | Monday |
859 | BRC: 11:45 | NQN: 12:30 | Tue, Thu, Sat |
859 | NQN: 12:45 | BHI: 13:40 | Tue, Thu, Sat |
859 | BHI: 13:55 | AEP: 15:00 | Tue, Thu, Sat |
851 | BRC: 15:00 | AEP: 16:55 | Wed, Fri, Sun |
Corrientes, Formosa, Goya, Paraná, Paso de los Libres, Posadas, Resistencia, Rosario and Santa Fe (YS-11 and BAC)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
10 | AEP: 07:30 | ROS: 08:30 | Daily ex Sun |
12 | AEP: 19:30 | ROS: 20:30 | Daily ex Sat |
20 | AEP: 19:00 | SFN: 19:50 | Daily |
30 | AEP: 07:45 | PRA: 08:55 | Daily ex Sun |
32 | AEP: 09:00 | PRA: 10:10 | Sunday |
50 | AEP: 08:15 | AOL: 09:45 | Tue, Thu, Sat |
76 | AEP: 08:15 | OYA: 09:20 | Tue, Thu, Sun |
76 | OYA: 09:35 | CNQ: 10:05 | Tue, Thu, Sun |
52 | AEP: 14:00 | PSS: 15:25 | Tue, Thu, Sun |
54 | AEP: 11:50 | ROS: 12:35 | Mon, Wed, Fri, Sat |
54 | ROS: 12:50 | CNQ: 13:55 | Mon, Wed, Fri, Sat |
54 | CNQ: 14:10 | PSS: 14:50 | Mon, Wed, Fri, Sat |
46 | AEP: 11:50 | ROS: 12:35 | Tue, Thu, Sun |
46 | ROS: 12:50 | RES: 13:55 | Tue, Thu, Sun |
46 | RES: 14:10 | FMA: 14:40 | Tue, Thu, Sun |
Flight | From | To | Freq. |
11 | ROS: 08:50 | AEP: 09:45 | Daily ex Sun |
15 | ROS: 20:50 | AEP: 21:45 | Daily ex Sat |
21 | SFN: 20:10 | AEP: 20:55 | Daily |
31 | PRA: 09:15 | AEP: 10:20 | Daily ex Sun |
33 | PRA: 10:30 | AEP: 11:35 | Sunday |
51 | AOL: 10:05 | AEP: 11:40 | Tue, Thu, Sat |
77 | CNQ: 10:25 | OYA: 11:00 | Tue, Thu, Sun |
77 | OYA: 11:15 | AEP: 12:20 | Tue, Thu, Sun |
53 | PSS: 15:45 | AEP: 17:10 | Tue, Thu, Sun |
55 | PSS: 15:20 | CNQ: 16:00 | Mon, Wed, Fri, Sat |
55 | CNQ: 16:15 | ROS: 17:20 | Mon, Wed, Fri, Sat |
55 | ROS: 17:35 | AEP: 18:15 | Mon, Wed, Fri, Sat |
47 | FMA: 15:30 | RES: 16:00 | Tue, Thu, Sun |
47 | RES: 16:15 | ROS: 17:20 | Tue, Thu, Sun |
47 | ROS: 17:35 | AEP: 18:15 | Tue, Thu, Sun |
Antofagasta, Asunción, Resistencia, Salta, San Juan and Tucumán (BAC)
To see all tables, place the mobile phone in a horizontal position
Flight | From | To | Freq. |
---|---|---|---|
40 | AEP: 16:00 | RES: 17:20 | Friday |
42 | AEP: 16:00 | RES: 17:20 | Mon, Wed, Sat |
1042 | RES: 17:50 | ASU: 17:30 | Mon, Wed, Sat |
926 | AEP: 07:45 | UAQ: 09:20 | Tue, Thu, Sun |
902 | AEP: 07:00 | TUC: 08:45 | Wednesday |
904 | AEP: 07:00 | TUC: 08:45 | Saturday |
900 | AEP: 07:00 | TUC: 08:45 | Mon and Fri |
900 | TUC: 09:00 | SLA: 09:35 | Mon and Fri |
1900 | SLA: 10:05 | ANF: 10:20 | Mon and Fri |
908 | AEP: 18:15 | TUC: 20:00 | Tue, Thu, Sun |
Flight | From | To | Freq. |
41 | RES: 17:40 | AEP: 19:00 | Friday |
43 | ASU: 18:00 | RES: 19:40 | Mon, Wed, Sat |
1043 | RES: 20:10 | AEP: 21:30 | Mon, Wed, Sat |
927 | UAQ: 09:40 | AEP: 11:10 | Tue, Thu, Sun |
903 | TUC: 10:45 | AEP: 12:20 | Wednesday |
905 | TUC: 09:05 | AEP: 10:40 | Saturday |
1901 | ANF: 10:50 | SLA: 13:05 | Mon and Fri |
901 | SLA: 13:35 | TUC: 14:10 | Mon and Fri |
901 | TUC: 14:25 | AEP: 16:00 | Mon and Fri |
909 | TUC: 20:20 | AEP: 21:55 | Tue, Thu, Sun |
Complete network
Source