Aerochaco was an Argentine company based in Chaco created by the government of that province in the late 1950s. The airline’s main base was the Resistencia International Airport in the capital city of Chaco.
One of the main objectives of this carrier was related to the implementation of air connectivity in Chaco, in addition to connecting the province with other regions of the country.
The first aircraft incorporated by Aerochaco were the De Havilland Canada DHC-2 Beaver configured for 7 passengers, and later on Twin Otter and Fairchild Hiller FH-227 were added.
In the 1980s, the company was privatized, changing its name to Aerolínea Federal Argentina (ALFA). Soon after, it ceased operations.
See also: #TBT: ARPA – Aerolíneas Paraguayas/TAM Mercosur flights in 1999.
Schedule to and from Resistencia in 1962 – Aerochaco
- Monday
To see all tables, place the mobile phone in a horizontal position
Flight | From | ETD | To | ETA |
---|---|---|---|---|
128 | Resistencia | 07:30 | Gral. San Martín | 08:05 |
129 | Gral. San Martín | 08:25 | Resistencia | 09:00 |
- | - | - | - | - |
100 | Resistencia | 07:50 | Roque Sáenz Peña | 08:40 |
101 | Roque Sáenz Peña | 09:00 | Resistencia | 09:50 |
- | - | - | - | - |
104 | Resistencia | 09:30 | Formosa | 10:20 |
105 | Formosa | 10:40 | Resistencia | 11:30 |
- | - | - | - | - |
102 | Resistencia | 10:20 | Clorinda | 11:45 |
103 | Clorinda | 12:05 | Resistencia | 13:30 |
- | - | - | - | - |
134 | Resistencia | 14:00 | Roque Sáenz Peña | 14:50 |
134 | Roque Sáenz Peña | 15:10 | Castelli | 15:40 |
135 | Castelli | 16:00 | Roque Sáenz Peña | 16:30 |
135 | Roque Sáenz Peña | 16:50 | Resistencia | 17:40 |
- Tuesday
To see all tables, place the mobile phone in a horizontal position
Flight | From | ETD | To | ETA |
---|---|---|---|---|
130 | Resistencia | 07:30 | Charata | 08:55 |
131 | Charata | 09:15 | Resistencia | 10:20 |
- | - | - | - | - |
106 | Resistencia | 07:30 | Roque Sáenz Peña | 08:20 |
107 | Roque Sáenz Peña | 08:40 | Resistencia | 09:30 |
- | - | - | - | - |
108 | Resistencia | 10:00 | Formosa | 10:50 |
109 | Clorinda | 12:05 | Resistencia | 13:30 |
- | - | - | - | - |
144 | Resistencia | 10:50 | Villa Angela | 11:45 |
145 | Villa Angela | 12:05 | Castelli | 13:00 |
- Wednesday
To see all tables, place the mobile phone in a horizontal position
Flight | From | ETD | To | ETA |
---|---|---|---|---|
110 | Resistencia | 07:30 | Formosa | 08:20 |
110 | Formosa | 08:40 | Clorinda | 09:15 |
111 | Clorinda | 09:35 | Formosa | 10:10 |
111 | Formosa | 10:30 | Resistencia | 11:20 |
- | - | - | - | - |
134 | Resistencia | 07:50 | Gral. San Martín | 08:25 |
135 | Gral. San Martín | 08:45 | Resistencia | 09:20 |
- | - | - | - | - |
146 | Resistencia | 09:50 | Roque Sáenz Peña | 10:40 |
147 | Roque Sáenz Peña | 11:00 | Resistencia | 11:50 |
- | - | - | - | - |
156 | Resistencia | 14:00 | Roque Sáenz Peña | 14:50 |
156 | Roque Sáenz Peña | 15:10 | Castelli | 15:40 |
157 | Castelli | 16:00 | Roque Sáenz Peña | 16:30 |
157 | Roque Sáenz Peña | 16:50 | Resistencia | 17:40 |
- | - | - | - | - |
112 | Resistencia | 15:00 | Formosa | 15:50 |
113 | Formosa | 16:10 | Resistencia | 17:00 |
- Thursday
To see all tables, place the mobile phone in a horizontal position
Flight | From | ETD | To | ETA |
---|---|---|---|---|
130 | Resistencia | 07:30 | Charata | 08:55 |
131 | Charata | 09:15 | Resistencia | 10:20 |
- | - | - | - | - |
106 | Resistencia | 07:30 | Roque Sáenz Peña | 08:20 |
107 | Roque Sáenz Peña | 08:40 | Resistencia | 09:30 |
- | - | - | - | - |
108 | Resistencia | 10:00 | Formosa | 10:50 |
109 | Clorinda | 12:05 | Resistencia | 13:30 |
- | - | - | - | - |
144 | Resistencia | 10:50 | Villa Angela | 11:45 |
145 | Villa Angela | 12:05 | Castelli | 13:00 |
- Friday
To see all tables, place the mobile phone in a horizontal position
Flight | From | ETD | To | ETA |
---|---|---|---|---|
150 | Resistencia | 07:30 | Roque Sáenz Peña | 08:20 |
151 | Roque Sáenz Peña | 08:40 | Resistencia | 09:30 |
- | - | - | - | - |
118 | Resistencia | 07:50 | Formosa | 08:40 |
118 | Formosa | 09:00 | Clorinda | 09:35 |
119 | Clorinda | 09:55 | Formosa | 10:30 |
119 | Formosa | 10:50 | Resistencia | 11:40 |
- | - | - | - | - |
140 | Resistencia | 10:00 | Gral. San Martín | 10:35 |
141 | Gral. San Martín | 10:55 | resistencia | 11:30 |
- | - | - | - | - |
120 | Resistencia | 15:00 | Formosa | 15:50 |
121 | Formosa | 16:10 | Resistencia | 17:00 |
- Saturday
To see all tables, place the mobile phone in a horizontal position
Flight | From | ETD | To | ETA |
---|---|---|---|---|
122 | Resistencia | 07:30 | Roque Sáenz Peña | 08:20 |
123 | Roque Sáenz Peña | 08:40 | Resistencia | 09:30 |
- | - | - | - | - |
142 | Resistencia | 07:50 | Villa Angela | 08:45 |
143 | Villa Angela | 09:05 | Resistencia | 10:00 |
- | - | - | - | - |
124 | Resistencia | 10:00 | Formosa | 10:50 |
125 | Formosa | 11:10 | Resistencia | 12:00 |
- | - | - | - | - |
152 | Resistencia | 10:30 | Charata | 11:35 |
153 | Charata | 11:55 | Resistencia | 13:00 |
In 2008, Aerochaco was re-established by the province of Chaco. Governor Jorge Capitanich announced the creation of a trust fund to start operations of the new Aerochaco, which began in December of that year.
The fleet was composed of two McDonnell Douglas MD-87 and Jetstream 32 in conjunction with Macair.
Four years later it stopped flying after losing the support of the provincial and national government.
Source
Buenísimo!!! Quisiera un timetable de Aerochaco de esta década si es posible en algún formato.
Hola Alejandro! Este es uno de los pocos que pude encontrar (1962). https://www.timetableimages.com/ttimages/cq6203.htm