Between January and November 2022, 43,583,088 passengers were mobilized in Colombia by plane, a record figure for the country, which exceeds by 16.2% that achieved in 2019: 41.3 million. Compared to the same period in 2021, the growth was 64.3%.
Of that total, 29,860,945 were domestic passengers, while 13,722,143 were international passengers.
As is historically the case, Bogota is the airport with the highest passenger movement. Between January and November, 32.15 million passengers were handled. It is followed by José María Córdova airport serving Medellín with 11.94 million, Cali’s Alfonso Bonilla Aragon airport with 6.59 million and Cartagena’s Rafael Nuñez airport with 6.19 million.
Código | Aeropuerto | Departamento | 2021 | 2022(Ene-Nov) | Crecimiento |
---|---|---|---|---|---|
BOG | BOGOTA - ELDORADO | DISTRITO CAPITAL | 22.091.102 | 32.154.231 | 46% |
MDE | RIONEGRO - JOSE M. CORDOVA | ANTIOQUIA | 7.916.646 | 11.942.611 | 51% |
CLO | CALI - ALFONSO BONILLA ARAGON | VALLE | 5.211.765 | 6.595.105 | 27% |
CTG | CARTAGENA - RAFAEL NUQEZ | BOLIVAR | 4.455.787 | 6.519.497 | 46% |
SMR | SIMON BOLIVAR | MAGDALENA | 2.552.810 | 3.425.757 | 34% |
ADZ | GUSTAVO ROJAS PINILLA | SAN ANDRÉS | 2.440.909 | 2.782.477 | 14% |
BAQ | BARRANQUILLA-E. CORTISSOZ | ATLANTICO | 2.193.236 | 2.769.573 | 26% |
PEI | PEREIRA - MATECAÑAS | RISARALDA | 1.651.429 | 2.429.435 | 47% |
BGA | BUCARAMANGA - PALONEGRO | SANTANDER | 1.311.574 | 1.912.059 | 46% |
MTR | MONTERIA - LOS GARZONES | CORDOBA | 1.091.313 | 1.417.977 | 30% |
CUC | CAMILO DAZA | NORTE DE SANTANDER | 1.003.445 | 1.470.511 | 47% |
EOH | MEDELLIN - OLAYA HERRERA | ANTIOQUIA | 1.065.717 | 1.197.918 | 12% |
PSO | PASTO - ANTONIO NARIÑO | NARINO | 310.981 | 624.053 | 101% |
AXM | EL EDEN | QUINDIO | 333.013 | 574.456 | 73% |
VUP | ALFONSO LOPEZ PUMAREJO. | CESAR | 290.113 | 456.359 | 57% |
UIB | QUIBDO - EL CARAÑO | CHOCO | 300.180 | 336.809 | 12% |
RCH | ALMIRANTE PADILLA | GUAJIRA | 224.944 | 404.928 | 80% |
NVA | NEIVA - BENITO SALAS | HUILA | 173.229 | 391.994 | 126% |
LET | LETICIA-ALFREDO VASQUEZ COBO | AMAZONAS | 151.130 | 337.235 | 123% |
According to Aerocivil, during the New Year’s Eve weekend, 528.000 passengers are expected to travel through Colombian airports, 356.000 of them on domestic flights and 171.000 on international flights. December 30 will be the day with the highest traffic, with 182,746 passengers, followed by December 31 with 173,347 and January 1 with 172,086.