Avianca will increase its flights between Bogotá and Madrid starting December 7th. The new operations will be carried out during the high season.
Schedule between Bogotá and Madrid – Avianca
To see all tables, place the mobile phone in a horizontal position
Flight | From | ETD | To | ETA |
AV 182 | Bogotá (BOG) | 11:45 a.m. | Madrid (MAD) | 3:35 a.m. +1 |
AV 183 | Madrid (MAD) | 6:30 a.m. | Bogotá (BOG) | 10:55 a.m. |
Flight | From | ETD | To | ETA |
AV 026 | Bogotá (BOG) | 2:55 p.m. | Madrid (MAD) | 06:45 a.m. +1 |
AV 027 | Madrid (MAD) | 9:00 a.m. | Bogotá (BOG) | 1:00 p.m. |
See also: Avianca to boost flights to Paraguay and Uruguay.
Flight | From | ETD | To | ETA |
AV 046 | Bogotá (BOG) | 6:31 p.m. | Madrid (MAD) | 10:20 a.m. +1 |
AV 047 | Madrid (MAD) | 2:20 p.m. | Bogotá (BOG) | 6:15 p.m. |
Flight | From | ETD | To | ETA |
AV 010 | Bogotá (BOG) | 11:35 p.m. | Madrid (MAD) | 3:25 p.m. +1 |
AV 011 | Madrid (MAD) | 12:50 a.m. | Bogotá (BOG) | 4:50 a.m. |
Aircraft used
- Boeing 787-8 Dreamliner with 252 seats.
Flight frequency
- Flight AV 182: Monday, Wednesday, Friday and Sunday – new.
- AV 183: Monday, Tuesday, Thursday and Saturday – new.
- Flight AV 026/027: daily.
- AV 010/011: daily.
- Flight AV 046/047: daily.
Route type
- Regular.
Other information
- The 25 weekly operations will be available until January 16th.
- Thereafter, the three daily flights will return.