#TBT: Pan Am “Round-the-World” flights in 1969

-

On June 17th, 1947, Pan American World Airways (Pan Am) inaugurated its historic “Round-The-World” route. Operations began in New York and ended in San Francisco and vice versa. A few years later, San Francisco was removed from the schedule and replaced by Los Angeles.

At launch, flight 002 departed New York to London, Frankfurt, Istanbul, Beirut, New Delhi, Bangkok, Hong Kong, Honolulu. Meanwhile, flight 001 took off from San Francisco to the same cities in the reverse direction.

Services began with Lockheed Constellations, and were later operated by Boeing 707s and Boeing 747s.

See also: #TBT: Aerolíneas Argentinas flights to Europe and United States from Córdoba and Rosario in 1981.

- Advertisement -

Pan Am “Round-the-World” route schedule – 1969

Flights had a daily frequency on Boeing 707 aircraft, and each day the stopovers were partially modified.

DEPARTURES FROM NEW YORK (JFK/KJFK)
  • Monday, Wednesday and Friday

To see all tables, place the mobile phone in a horizontal position

Flight From ETD To ETA
PA 2 New York 20:00 London 07:40 +1
PA 2 London 09:00 +1 Frankfurt 10:15 +1
PA 2 Frankfurt 11:15 +1 Istanbul 15:00 +1
PA 2 Istanbul 15:50 +1 Beirut 17:20 +1
PA 2 Beirut 18:15 +1 Tehran 22:30 +1
PA 2 Tehran 23:30 +1 New Delhi 04:50 +2
PA 2 New Delhi 05:40 +2 Bangkok 10:55 +2
PA 2 Bangkok 12:00 +2 Hong Kong 16:30 +2
PA 2 Hong Kong 18:00 +2 Tokyo 21:45 +2
PA 2 Tokyo 22:45 +2 Honolulu 10:55 +2
PA 2 Honolulu 12:00 +2 Los Angeles 20:30 +2

  • Tuesday

To see all tables, place the mobile phone in a horizontal position

Flight From ETD To ETA
PA 2 New York 20:00 London 07:40 +1
PA 2 London 09:00 +1 Frankfurt 10:15 +1
PA 2 Frankfurt 11:15 +1 Istanbul 15:00 +1
PA 2 Istanbul 15:50 +1 Beirut 17:20 +1
PA 2 Beirut 18:15 +1 Karachi 02:00 +2
PA 2 Karachi 02:45 +2 Bangkok 09:30 +2
PA 2 Bangkok 10:20 +2 Saigon 12:40 +2
PA 2 Saigon 13:25 +2 Hong Kong 16:45 +2
PA 2 Hong Kong 18:00 +2 Tokyo 21:45 +2
PA 2 Tokyo 22:45 +2 Honolulu 10:55 +2
PA 2 Honolulu 12:30 +2 Los Angeles 20:30 +2

  • Saturday

To see all tables, place the mobile phone in a horizontal position

Flight From ETD To ETA
PA 2 New York 20:00 London 07:40 +1
PA 2 London 09:00 +1 Frankfurt 10:15 +1
PA 2 Frankfurt 11:15 +1 Istanbul 15:00 +1
PA 2 Istanbul 15:50 +1 Beirut 17:20 +1
PA 2 Beirut 18:15 +1 Karachi 02:00 +2
PA 2 Karachi 02:45 +2 New Delhi 04:55 +2
PA 2 New Delhi 05:40 +2 Bangkok 10:55 +2
PA 2 Bangkok 12:00 +2 Hong Kong 16:30 +2
PA 2 Hong Kong 18:00 +2 Tokyo 21:45 +2
PA 2 Tokyo 22:45 +2 Honolulu 10:55 +2
PA 2 Honolulu 12:30 +2 Los Angeles 20:30 +2

  • Thursday and Sunday

To see all tables, place the mobile phone in a horizontal position

Flight From ETD To ETA
PA 2 New York 20:00 London 07:40 +1
PA 2 London 09:00 +1 Frankfurt 10:15 +1
PA 2 Frankfurt 11:15 +1 Istanbul 15:00 +1
PA 2 Istanbul 15:50 +1 Beirut 17:20 +1
PA 2 Beirut 18:15 +1 Karachi 02:00 +2
PA 2 Karachi 02:45 +2 Kolkata 06:10 +2
PA 2 Kolkata 06:45 +2 Yangon 09:20 +2
PA 2 Yangon 09:55 +2 Bangkok 11:30 +2
PA 2 Bangkok 12:15 +2 Hong Kong 16:45 +2
PA 2 Hong Kong 18:00 +2 Tokyo 21:45 +2
PA 2 Tokyo 22:45 +2 Honolulu 10:55 +2
PA 2 Honolulu 12:30 +2 Los Angeles 20:30 +2

DEPARTURES FROM LOS ANGELES (LAX/KLAX)
  • Monday, Wednesday and Friday

To see all tables, place the mobile phone in a horizontal position

Flight From ETD To ETA
PA 1 Los Angeles 09:00 Honolulu 11:15
PA 1 Honolulu 12:45 Tokyo 15:40 +1
PA 1 Tokyo 17:30 +1 Hong Kong 21:30 +1
PA 1 Hong Kong 23:00 +1 Bangkok 23:30 +1
PA 1 Bangkok 00:30 +2 New Delhi 02:45 +2
PA 1 New Delhi 03:30 +2 Tehran 05:05 +2
PA 1 Tehran 07:00 +2 Beirut 08:20 +2
PA 1 Beirut 09:30 +2 Istanbul 11:05 +2
PA 1 Istanbul 12:00 +2 Frankfurt 13:55 +2
PA 1 Frankfurt 15:00 +2 London 16:20 +2
PA 1 London 17:30 +2 New York 20:10 +2

  • Tuesday

To see all tables, place the mobile phone in a horizontal position

Flight From ETD To ETA
PA 1 Los Angeles 09:00 Honolulu 11:15
PA 1 Honolulu 12:45 Tokyo 15:40 +1
PA 1 Tokyo 17:30 +1 Hong Kong 21:30 +1
PA 1 Hong Kong 23:00 +1 Bangkok 23:30 +1
PA 1 Bangkok 00:30 +2 Kolkata 01:15 +2
PA 1 Kolkata 02:00 +2 Karachi 04:25 +2
PA 1 Karachi 06:00 +2 Beirut 08:05 +2
PA 1 Beirut 09:30 +2 Istanbul 11:05 +2
PA 1 Istanbul 12:00 +2 Frankfurt 13:55 +2
PA 1 Frankfurt 15:00 +2 London 16:20 +2
PA 1 London 17:30 +2 New York 20:10 +2

  • Saturday

To see all tables, place the mobile phone in a horizontal position

Flight From ETD To ETA
PA 1 Los Angeles 09:00 Honolulu 11:15
PA 1 Honolulu 12:45 Tokyo 15:40 +1
PA 1 Tokyo 17:30 +1 Hong Kong 21:30 +1
PA 1 Hong Kong 23:00 +1 Bangkok 23:30 +1
PA 1 Bangkok 00:30 +2 New Delhi 02:45 +2
PA 1 New Delhi 03:30 +2 Karachi 04:40 +2
PA 1 Karachi 06:00 +2 Beirut 08:05 +2
PA 1 Beirut 09:30 +2 Istanbul 11:05 +2
PA 1 Istanbul 12:00 +2 Frankfurt 13:55 +2
PA 1 Frankfurt 15:00 +2 London 16:20 +2
PA 1 London 17:30 +2 New York 20:10 +2

  • Thursday and Sunday

To see all tables, place the mobile phone in a horizontal position

Flight From ETD To ETA
PA 1 Los Angeles 09:00 Honolulu 11:15
PA 1 Honolulu 12:45 Tokyo 15:40 +1
PA 1 Tokyo 17:30 +1 Hong Kong 21:30 +1
PA 1 Hong Kong 23:00 +1 Bangkok 23:30 +1
PA 1 Bangkok 00:30 +2 Yangon 01:00 +2
PA 1 Yangon 01:45 +2 Kolkata 02:20 +2
PA 1 Kolkata 03:05 +2 Karachi 05:30 +2
PA 1 Karachi 06:30 +2 Beirut 08:35 +2
PA 1 Beirut 09:30 +2 Istanbul 11:05 +2
PA 1 Istanbul 12:00 +2 Frankfurt 13:55 +2
PA 1 Frankfurt 15:00 +2 London 16:20 +2
PA 1 London 17:30 +2 New York 20:10 +2

Source

See also: #TBT: Varig flights between Rio de Janeiro, Lima, Los Angeles and Tokyo in 1987.

Sebastián Polito - Vuelos y Spotters
Sebastián Polito - Vuelos y Spotters
Apasionado por la aviación desde que tengo uso de memoria. Por cinco años llevé adelante el sitio web www.vuelosyspotters.com, especializado en seguimiento de vuelos, estadísticas y noticias aeronáuticas de la región. Twitter, Instagram y TikTok: Vuelos y Spotters. Contacto: sebastian.polito@aviacionline.com.

DEJA UNA RESPUESTA

Por favor escribí tu comentario
Por favor escribí tu nombre

Latest News

Boeing delivers first two modernized, life-extended F/A-18 Block III fighters to the U.S. Navy

Boeing completed the modernization and life extension of the first two F/A-18 Block III Super Hornets, delivering them to...

Saab awarded contract to produce a third GlobalEye AEW&C for the Swedish Air Force

  Saab today signed a contract with the Swedish Defense Materiel Administration (FMV) regarding the delivery of a third GlobalEye...

SIRTAP tactical drone passes Critical Design Review and Airbus starts its production

The SIRTAP high-performance tactical remotely piloted aerial system (RPAS) has passed the Critical Design Review (CDR), a technical milestone...

Aena Entices Airlines with New Incentives to Promote Air Cargo at Spanish Airports

Aena presented a new incentive program to promote air cargo traffic, aiming to increase routes and frequencies of cargo...
- Advertisement -

After eight years, TAP Air Portugal resumes its flights to Manaus

TAP Air Portugal resumes its service between Lisbon and Manaus with three weekly flights (Monday, Wednesday and Friday) starting...

Portland International Airport Gains a Fourth European Airline

KLM expands its transatlantic network with new year-round service between Amsterdam and Portland, Oregon, bringing its offering to 14...

You May Also LikeCheck It Out!
Recommended For You