With the reopening of the borders in Panama, Copa Airlines added frequencies and destinations to its schedule according to the existing demand and the restrictions of each country in the region.
As reported by the airline, tickets can be purchased by entering the airline’s website or through travel agencies. In addition, passengers who have valid tickets will be able to manage their respective changes without penalty.
«We are committed to the economic and tourist development of the countries we serve and we will continue to focus on progressively reestablishing the important connectivity that we offered before the start of this pandemic,» said Copa Airlines CEO Pedro Heilbron.
Copa Airlines requires a PCR test with a negative result for COVID-19 with a maximum of 96 hours prior to the flight, health and travel insurance, health affidavit, and others. For more information click here.
If a passenger arriving to Panama cannot comply with this requirement, it must undergo a test. If the result is positiv, the passenger will be quarantined in a hospital.
The schedule available for the month of November by the company is as follows:
Restart Date | From Panama/PTY | Weekly Flights |
---|---|---|
Started | Bogotá | 6 |
Started | Buenos Aires | 4 |
Started | Calí | 7 |
Started | Cancún | 13 |
Started | Cartagena | 3 |
Started | Ciudad de México | 14 |
Started | Ciudad de Guatemala | 7 |
Started | David, Panamá | 7 |
Started | Guayaquil | 17 |
Started | Los Ángeles | 7 |
Started | Medellín | 7 |
Started | Miami | 21 |
Started | Montevideo | 3 |
Started | Nueva York | 14 |
Started | Orlando | 10 |
Started | Punta Cana | 4 |
Started | Quito | 10 |
Started | San José, Costa Rica | 7 |
Started | San Pablo | 14 |
Started | San Pedro Sula | 3 |
Started | San Salvador | 7 |
Started | Santa Cruz, Bolivia | 3 |
Started | Santiago de Chile | 14 |
Started | Santo Domingo | 10 |
Started | Washington D.C. | 7 |
October 16th | Kingston, Jamaica | 1 |
October 16th | Río de Janeiro | 4 |
October 16th | Lima | 14 |
October 19th | Toronto | 3 |
November 2nd | Barranquilla | 3 |
November 2nd | Brasilia | 3 |
November 2nd | Bucaramanga | 1 |
November 2nd | Montego Bay | 2 |
November 2nd | Pereira | 3 |
November 2nd | Tegucigalpa | 2 |
The airline to date is operating with 32 aircraft of the 88 owned by the company, not counting the B737 MAX that have been grounded for more than a year. In September the retiring of its Embraer 190s officially began and some Boeing 737-800s are being shipped to Roswell as recommended by the lessors for better storage.
The tentative dates for other destinations are as follows:
Date | From Panama/PTY to | Weekly Flights |
---|---|---|
November 20th | Asunción | 7 |
November 20th | Caracas | 14 |
November 20th | Córdoba | 4 |
November 20th | Georgetown, Guayana | 3 |
November 20th | La Habana | 14 |
November 20th | Mendoza | 2 |
November 20th | Puerto España | 3 |
November 20th | Belo Horizonte | 3 |
November 21st | Chicago | 3 |
November 21st | Maracaibo | 3 |
November 21st | Rosario | 3 |
December 11th | Boston | 7 |
December 12th | Montreal | 4 |
January 1st, 2021 | Belice | 2 |
January 1st, 2021 | Holguin, Cuba | 3 |
January 2nd, 2021 | Bridgwtown, Barbados | 4 |
January 2nd, 2021 | Manaus | 4 |
January 2nd, 2021 | Nassau, Bahamas | 4 |
January 2nd, 2021 | Paramaribo, Surinam | 2 |
January 2nd, 2021 | Santa Clara, Cuba | 4 |
January 3rd, 2021 | Liberia, Costa Rica | 2 |
March 1st, 2021 | Porto Alegre | 7 |
June 1st, 2021 | Chiclayo, Perú | 2 |
June 1st, 2021 | Salta | 2 |
June 1st, 2021 | Salvador de Bahía | 2 |
This schedule is subject to change or cancellation due to government approval.